Woodford Glen StSt State of Origin on Woodford Glen Speedway
Laptimes of Super Saloons - Race 8


Time of Day Lap LeadLap Lap Tm Speed
86C - Hayden McKay - Super Saloons
19:01:21.890 1 1 17.558 84.064
19:01:38.861 2 2 16.971 86.972
19:01:55.751 3 3 16.890 87.389
19:02:12.483 4 4 16.732 88.214
19:02:29.310 5 5 16.827 87.716
19:02:46.286 6 6 16.976 86.946
19:03:03.470 7 7 17.184 85.894
19:03:20.524 8 8 17.054 86.549
19:03:37.832 9 9 17.308 85.278
19:03:55.229 10 10 17.397 84.842
861C - Ricardo Boulton - Super Saloons
19:01:22.620 1 1 17.814 82.856
19:01:40.211 2 2 17.591 83.907
19:01:57.732 3 3 17.521 84.242
19:02:15.306 4 4 17.574 83.988
19:02:32.662 5 5 17.356 85.043
19:02:50.032 6 6 17.370 84.974
19:03:07.631 7 7 17.599 83.868
19:03:25.267 8 8 17.636 83.692
19:03:43.036 9 9 17.769 83.066
19:04:00.934 10 10 17.898 82.467
19C - Malcolm Ngatai - Super Saloons
19:01:24.284 1 1 18.671 79.053
19:01:41.869 2 2 17.585 83.935
19:01:59.546 3 3 17.677 83.498
19:02:17.034 4 4 17.488 84.401
19:02:34.936 5 5 17.902 82.449
19:02:52.553 6 6 17.617 83.783
19:03:10.083 7 7 17.530 84.199
19:03:27.722 8 8 17.639 83.678
19:03:45.044 9 9 17.322 85.210
19:04:02.742 10 10 17.698 83.399
2NZ - George Phillips - Super Saloons
19:01:22.306 1 1 17.736 83.221
19:01:40.897 2 2 18.591 79.393
19:01:58.763 3 3 17.866 82.615
19:02:16.901 4 4 18.138 81.376
19:02:34.323 5 5 17.422 84.720
19:02:52.269 6 6 17.946 82.247
19:03:10.602 7 7 18.333 80.511
19:03:28.017 8 8 17.415 84.755
19:03:45.835 9 9 17.818 82.838
19:04:03.633 10 10 17.798 82.931
58C - Richie Taylor - Super Saloons
19:01:24.587 1 1 18.641 79.180
19:01:42.568 2 2 17.981 82.087
19:01:59.914 3 3 17.346 85.092
19:02:17.733 4 4 17.819 82.833
19:02:35.881 5 5 18.148 81.331
19:02:53.456 6 6 17.575 83.983
19:03:11.186 7 7 17.730 83.249
19:03:29.038 8 8 17.852 82.680
19:03:46.859 9 9 17.821 82.824
19:04:04.462 10 10 17.603 83.849
59D - Matt Greene - Super Saloons
19:01:21.514 1 1 17.406 84.798
19:01:39.869 2 2 18.355 80.414
19:01:58.185 3 3 18.316 80.585
19:02:16.333 4 4 18.148 81.331
19:02:34.575 5 5 18.242 80.912
19:02:52.495 6 6 17.920 82.366
19:03:10.970 7 7 18.475 79.892
19:03:28.788 8 8 17.818 82.838
19:03:47.306 9 9 18.518 79.706
19:04:05.315 10 10 18.009 81.959
16C - Ashton Osborne - Super Saloons
19:01:23.528 1 1 18.482 79.861
19:01:41.222 2 2 17.694 83.418
19:01:59.342 3 3 18.120 81.457
19:02:17.542 4 4 18.200 81.099
19:02:35.663 5 5 18.121 81.452
19:02:53.997 6 6 18.334 80.506
19:03:11.920 7 7 17.923 82.352
19:03:29.728 8 8 17.808 82.884
19:03:47.637 9 9 17.909 82.417
19:04:05.594 10 10 17.957 82.196
17C - Blair Leigh - Super Saloons
19:01:24.707 1 1 19.042 77.513
19:01:43.318 2 2 18.611 79.308
19:02:00.930 3 3 17.612 83.806
19:02:18.594 4 4 17.664 83.560
19:02:36.590 5 5 17.996 82.018
19:02:54.615 6 6 18.025 81.886
19:03:12.568 7 7 17.953 82.215
19:03:30.452 8 8 17.884 82.532
19:03:48.456 9 9 18.004 81.982
19:04:06.477 10 10 18.021 81.904
881C - Matt Summerfield - Super Saloons
19:01:24.976 1 1 19.597 75.318
19:01:44.539 2 2 19.563 75.449
19:02:02.767 3 3 18.228 80.974
19:02:20.569 4 4 17.802 82.912
19:02:38.138 5 5 17.569 84.012
19:02:55.866 6 6 17.728 83.258
19:03:13.574 7 7 17.708 83.352
19:03:31.404 8 8 17.830 82.782
19:03:49.250 9 9 17.846 82.708
19:04:07.195 10 10 17.945 82.251
433C - Matt Petersen - Super Saloons
19:01:25.352 1 1 18.844 78.327
19:01:44.143 2 2 18.791 78.548
19:02:02.387 3 3 18.244 80.903
19:02:20.540 4 4 18.153 81.309
19:02:38.859 5 5 18.319 80.572
19:02:56.994 6 6 18.135 81.390
19:03:15.183 7 7 18.189 81.148
19:03:33.507 8 8 18.324 80.550
19:03:51.809 9 9 18.302 80.647
19:04:10.023 10 10 18.214 81.037
891C - Josh Boulton - Super Saloons
19:01:23.915 1 1 18.729 78.808
19:01:47.796 2 2 23.881 61.806
Generated on 7/04/2023 19:05